All active and recently expired contracts across the portfolio.
| Contract ID | Counterparty | Type | Status | ACV | Owner | Last Action | Expiry | Risk |
|---|---|---|---|---|---|---|---|---|
| AC-MSA-2026-001 | Acme Corp | MSA | REVIEW | $4.2M | K. Prabha | 1h ago · redlines ready | Mar 30, 2029 | HIGH |
| IN-MSA-2025-045 | Infosys BPM | MSA | EXPIRING | $8.6M | R. Kumar | 4h ago · auto-renewal flagged | Apr 28, 2026 | MED |
| WP-MSA-2026-055 | Wipro Ltd | MSA + 3 SOWs | QC PENDING | $2.9M | K. Prabha | 22m ago · 2 fields flagged | Jul 14, 2027 | MED |
| TS-NDA-2026-112 | TechServ Inc | NDA (mutual) | SIGNED | — | R. Kumar | 2h ago · e-sign complete | — | LOW |
| GL-MSA-2024-018-A1 | Global Logistics | Amendment | NEGOTIATING | $2.1M | S. Dev | Yesterday · GL accepted 2/3 redlines | Dec 31, 2026 | MED |
| CG-SOW-2025-089 | Cognizant | SOW | ACTIVE | $1.4M | K. Prabha | 5h ago · linked to parent MSA | Sep 12, 2026 | LOW |
| HM-MSA-2025-019 | Happiest Minds | MSA | EXPIRING | $0.6M | R. Kumar | 2d ago · renewal prep | Mar 29, 2026 | MED |
| BO-SOR-2026-001 | Boeing Group | SOR (bulk) | INGESTING | $31.8M | System | ~45 min · 35% organised | — | — |
| DEL-MSA-2024-002 | Deloitte Consulting | MSA | ACTIVE | $5.7M | S. Dev | 3d ago · obligation review | Oct 31, 2027 | LOW |
| GTC-MSA-2023-010 | GlobalTech Inc | MSA | AT RISK | $12.4M | K. Prabha | 2h ago · Chapter 11 filing | Aug 15, 2026 | HIGH |
| CAP-MSA-2025-073 | Capgemini | MSA | ACTIVE | $3.3M | R. Kumar | 1w ago · audit ready | Feb 14, 2028 | LOW |
| ATO-NDA-2026-201 | Atos SE | NDA | DRAFTING | — | R. Kumar | 40m ago · v2.1 in review | — | LOW |
| TCS-MSA-2024-031 | TCS | MSA | ACTIVE | $11.2M | S. Dev | 2w ago · annual review done | Jun 30, 2028 | LOW |
| HCL-SOW-2025-114 | HCLTech | SOW | CHANGE REQ | $0.9M | K. Prabha | 6h ago · scope amendment pending | Nov 30, 2026 | MED |
Showing 14 of 35,689 · Load more →