Every commitment, deliverable, and reporting requirement extracted from your contracts — tracked to a person and a due date.
| Obligation | Contract | Type | Owner | Due | Frequency | Penalty Exposure | Status |
|---|---|---|---|---|---|---|---|
| Quarterly SLA report to client | DEL-MSA-2024-002 | Reporting | S. Dev | May 5, 2026 | Quarterly | — | DUE 8d |
| Annual security audit certificate | TCS-MSA-2024-031 | Compliance | R. Kumar | Jun 30, 2026 | Annual | $120k credit | ON TRACK |
| Phase 2 deliverable: data migration plan | CG-SOW-2025-089 | Deliverable | K. Prabha | Apr 30, 2026 | One-time | $45k holdback | DUE 3d |
| Monthly invoice with line-item detail | CG-SOW-2025-089 | Payment | Vendor | May 10, 2026 | Monthly | Net 30 | ON TRACK |
| Renewal notice — 90-day window | IN-MSA-2025-045 | Renewal/Notice | R. Kumar | Jan 28, 2026 | One-time | Auto-renew $8.6M | OVERDUE 89d |
| Submit GDPR DPIA | DEL-MSA-2024-002 | Compliance | S. Dev | Jul 31, 2026 | Annual | €20k regulatory | ON TRACK |
| Service credit reconciliation | TCS-MSA-2024-031 | Reporting | Vendor | May 15, 2026 | Monthly | $72k YTD | AT RISK |
| UAT sign-off acceptance | HCL-SOW-2025-114 | Deliverable | K. Prabha | May 20, 2026 | Per release | 14d cure | ON TRACK |
| Background-check certs for new staff | WP-MSA-2026-055 | Compliance | Vendor | Continuous | Per hire | Termination right | ON TRACK |
| Pricing escalation — annual CPI | DEL-MSA-2024-002 | Payment | S. Dev | Oct 31, 2026 | Annual | +3.2% impact | ON TRACK |
| Subprocessor change notification | TCS-MSA-2024-031 | Compliance | Vendor | 30d notice | As-needed | Right to object | ON TRACK |
| Audit response — exit clauses | GTC-MSA-2023-010 | Reporting | K. Prabha | Apr 30, 2026 | One-time | $12.4M exit | DUE 3d · HIGH |
| Insurance certificate refresh | CAP-MSA-2025-073 | Compliance | Vendor | Aug 1, 2026 | Annual | Termination right | ON TRACK |
| Quarterly steering-committee meeting | TCS-MSA-2024-031 | Reporting | S. Dev | May 12, 2026 | Quarterly | — | ON TRACK |
Showing 14 of 14,231 obligations · Group by owner · Calendar view